| Monday | Tuesday | Wednesday | Thur | Fri | Sat. 9:30 | Revision 1.01 No more changes Friday 9:15pm | ||||
| 1E WBC | ||||||||||
| 6E Deacons | SB E | WBC | ||||||||
| CL A | 4W Faith II | |||||||||
| 3W St. John | SB I | E3 | Highest seeded | team determines the field of choice for each day and a reseading will occur only on Tuesday. | ||||||
| 2W LWCC | Game L will start with the loss bracket team having home field advantage, if a final game is | |||||||||
| 4E E3 | CL F | E3 | Needed then Winner of K will have home field advantage. Field assignments on Sat. will be | |||||||
| SB B | 4E E3 | closely watched by the tournament committee and determined through out the day. Print | ||||||||
| 5W Cal Tem | Deacons | these brackets only after late Friday evening as they should reflect the committee's final | ||||||||
| 1W Knights | SB K | thoughts on ensuring that Saturdays start times do NOT get pushed out. Teams MUST be | ||||||||
| 3E Faith I | Mid G | Faith I | ready to start their scheduled game 15min prior or else face automatic outs etc. | |||||||
| LaV C | 3E Faith I | |||||||||
| 6W Trinity | Deacons | |||||||||
| SB J | ||||||||||
| 2E KVBC | ||||||||||
| 5E Crossroads | LaV H | Deacons | ||||||||
| CR D | 6E Deacons | |||||||||
| 4W Faith II | ||||||||||
| L Lav@5:45 | ||||||||||
| Rummels @ 7:30pm | WBC | |||||||||
| 8am | 9:30am | 11am | 1PM | 2:30PM | 4PM | |||||
| I WBC | E3 | Deacons | ||||||||
| C Trinity | ||||||||||
| SB | Crossroads | LV | WBC | |||||||
| D Crossroads | WBC | |||||||||
| LV | Crossroads | |||||||||
| A St. John | ||||||||||
| Lav | Cal Temp | |||||||||
| B Cal Temp | LV | WBC | ||||||||
| H KVBC | ||||||||||
| Mid | Knights | |||||||||
| G Knights | ||||||||||
| Mid | Knights | |||||||||
| E Faith II | ||||||||||
| Clinton | LWCC | Mid | Faith I | |||||||
| F LWCC | ||||||||||
| J Faith I |